Powerball draw 1517

View the results from Powerball draw 1517 conducted on Thursday, 12 June 2025. We provide timely updates on Powerball results after each draw. Explore the detailed outcomes, including the main prize and other tiered prizes.

Powerball draw 1517 winning numbers:

28 10 3 16 31 14 21
Powerball:
6
Jackpot: $100,000,000

Powerball ticket check:

Please play responsibly. This tool is intended for those who've already chosen to participate in Powerball.

Powerball draw 1517: Detailed Prize Breakdown

This table offers a comprehensive look at the prize distribution from the recent Powerball draw. It outlines the number of recipients for each prize division. (Updated: 2025-06-12 20:30:29)

Division Combination Prize Winners Probability
1 7 mains + Powerball $100,000,000 1 1 in 134,490,400
2 7 mains $282,415.55 6 1 in 7,078,443
3 6 mains + Powerball $11,265.60 187 1 in 686,176
4 6 mains $515.60 3,553 1 in 36,115
5 5 mains + Powerball $177 7,762 1 in 16,943
6 4 mains + Powerball $76.25 112,941 1 in 1,173
7 5 mains $45.25 147,760 1 in 892
8 3 mains + Powerball $19.95 711,042 1 in 188
9 2 mains + Powerball $11.80 2,072,994 1 in 66
Draw statistics:
Total winners: 3,056,246 Total prizes: $160,951,469.65

Powerball 1517: Winners by State

WA
Number of winners: 360,860
State prizepool: $6,944,115.85
Average prize: $19.24
Division WA Winners Division Prize Pool
1 0 -
2 0 -
3 23 $259,108.80
4 361 $186,131.60
5 884 $156,468
6 13,081 $997,426.25
7 17,000 $769,250
8 84,356 $1,682,902.20
9 245,155 $2,892,829
NSW & ACT
Number of winners: 982,978
State prizepool: $119,783,187.55
Average prize: $121.86
Division NSW & ACT Winners Division Prize Pool
1 1 $100,000,000
2 3 $847,246.65
3 45 $506,952
4 1,080 $556,848
5 2,580 $456,660
6 36,630 $2,793,037.50
7 48,913 $2,213,313.25
8 228,609 $4,560,749.55
9 665,117 $7,848,380.60
TAS & VIC
Number of winners: 833,851
State prizepool: $16,810,799.50
Average prize: $20.16
Division TAS & VIC Winners Division Prize Pool
1 0 -
2 2 $564,831.10
3 57 $642,139.20
4 1,019 $525,396.40
5 2,113 $374,001
6 31,036 $2,366,495
7 39,623 $1,792,940.75
8 193,495 $3,860,225.25
9 566,506 $6,684,770.80
NT
Number of winners: 31,055
State prizepool: $592,810.60
Average prize: $19.09
Division NT Winners Division Prize Pool
1 0 -
2 0 -
3 2 $22,531.20
4 14 $7,218.40
5 72 $12,744
6 1,265 $96,456.25
7 1,307 $59,141.75
8 7,320 $146,034
9 21,075 $248,685
QLD
Number of winners: 647,194
State prizepool: $12,646,961.90
Average prize: $19.54
Division QLD Winners Division Prize Pool
1 0 -
2 0 -
3 48 $540,748.80
4 850 $438,260
5 1,562 $276,474
6 23,661 $1,804,151.25
7 30,711 $1,389,672.75
8 151,090 $3,014,245.50
9 439,272 $5,183,409.60
SA
Number of winners: 200,308
State prizepool: $4,173,594.25
Average prize: $20.84
Division SA Winners Division Prize Pool
1 0 -
2 1 $282,415.55
3 12 $135,187.20
4 229 $118,072.40
5 551 $97,527
6 7,268 $554,185
7 10,206 $461,821.50
8 46,172 $921,131.40
9 135,869 $1,603,254.20

Historical Results

Explore the winning numbers from past Powerball draws. This data archive is useful for those interested in analyzing patterns and trends in past draws.

Show

Powerball is a regular lottery event in Australia, taking place every Thursday evening. It is recognized for its substantial jackpot amounts. Winning the First Division prize in Powerball could lead to significant opportunities.

Powerball results and numbers for draw number 1517

Comments