Powerball draw 1551

View the results from Powerball draw 1551 conducted on Thursday, 5 February 2026. We provide timely updates on Powerball results after each draw. Explore the detailed outcomes, including the main prize and other tiered prizes.

Powerball draw 1551 winning numbers:

18 12 15 9 25 33 22
Powerball:
8
Jackpot: $50,000,000

Powerball ticket check:

Please play responsibly. This tool is intended for those who've already chosen to participate in Powerball.

Powerball draw 1551: Detailed Prize Breakdown

This table offers a comprehensive look at the prize distribution from the recent Powerball draw. It outlines the number of recipients for each prize division. (Updated: 2026-02-05 23:02:53)

Division Combination Prize Winners Probability
1 7 mains + Powerball Pool transfer 0 1 in 134,490,400
2 7 mains $314,018.10 3 1 in 7,078,443
3 6 mains + Powerball $13,240.60 88 1 in 686,176
4 6 mains $609.75 1,667 1 in 36,115
5 5 mains + Powerball $203.70 3,773 1 in 16,943
6 4 mains + Powerball $89.50 53,448 1 in 1,173
7 5 mains $51 72,900 1 in 892
8 3 mains + Powerball $23.85 332,301 1 in 188
9 2 mains + Powerball $14.30 953,186 1 in 66
Draw statistics:
Total winners: 1,417,366 Total prizes: $33,949,675.10

Powerball 1551: Winners by State

WA
Number of winners: 183,884
State prizepool: $4,298,724.25
Average prize: $23.38
Division WA Winners Division Prize Pool
1 0 -
2 0 -
3 13 $172,127.80
4 229 $139,632.75
5 499 $101,646.30
6 6,925 $619,787.50
7 9,075 $462,825
8 43,200 $1,030,320
9 123,943 $1,772,384.90
NSW & ACT
Number of winners: 455,531
State prizepool: $10,517,116.85
Average prize: $23.09
Division NSW & ACT Winners Division Prize Pool
1 0 -
2 0 -
3 22 $291,293.20
4 434 $264,631.50
5 1,275 $259,717.50
6 17,334 $1,551,393
7 24,268 $1,237,668
8 106,595 $2,542,290.75
9 305,603 $4,370,122.90
TAS & VIC
Number of winners: 388,429
State prizepool: $9,692,603.15
Average prize: $24.95
Division TAS & VIC Winners Division Prize Pool
1 0 -
2 2 $628,036.20
3 26 $344,255.60
4 504 $307,314
5 1,020 $207,774
6 14,427 $1,291,216.50
7 19,528 $995,928
8 91,235 $2,175,954.75
9 261,687 $3,742,124.10
NT
Number of winners: 14,146
State prizepool: $402,520.95
Average prize: $28.45
Division NT Winners Division Prize Pool
1 0 -
2 0 -
3 4 $52,962.40
4 68 $41,463
5 42 $8,555.40
6 491 $43,944.50
7 822 $41,922
8 3,329 $79,396.65
9 9,390 $134,277
QLD
Number of winners: 286,265
State prizepool: $6,905,316.60
Average prize: $24.12
Division QLD Winners Division Prize Pool
1 0 -
2 1 $314,018.10
3 15 $198,609
4 281 $171,339.75
5 707 $144,015.90
6 10,921 $977,429.50
7 14,627 $745,977
8 67,019 $1,598,403.15
9 192,694 $2,755,524.20
SA
Number of winners: 89,111
State prizepool: $2,133,393.30
Average prize: $23.94
Division SA Winners Division Prize Pool
1 0 -
2 0 -
3 8 $105,924.80
4 151 $92,072.25
5 230 $46,851
6 3,350 $299,825
7 4,580 $233,580
8 20,923 $499,013.55
9 59,869 $856,126.70

Historical Results

Explore the winning numbers from past Powerball draws. This data archive is useful for those interested in analyzing patterns and trends in past draws.

Show

Powerball is a regular lottery event in Australia, taking place every Thursday evening. It is recognized for its substantial jackpot amounts. Winning the First Division prize in Powerball could lead to significant opportunities.

Comments